Design |
---|
Product type | Hybrid (2-in-1) |
Market positioning | Business |
Form factor | Convertible (Folder) |
Product colour | Grey |
Display |
---|
HD type | Full HD |
Pixel density | 166 ppi |
Panel type | WVA |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Display response rise/fall | 35 ms |
Pixel pitch | 0.153 x 0.153 mm |
Contrast ratio (typical) | 600:1 |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 33.8 cm (13.3") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
Second display glass type | Gorilla Glass |
RGB colour space | NTSC |
Colour gamut | 72% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | 11th gen Intel® Core™ i5 |
Processor cache | 8 MB |
Processor model | i5-1155G7 |
Processor boost frequency | 4.5 GHz |
Processor cores | 4 |
Processor threads | 8 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Memory |
---|
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4266 MHz |
Maximum internal memory | 8 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
SSD performance class | 35 |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
Audio |
---|
Audio chip | Realtek ALC3204 |
Number of microphones | 2 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Charging port type | DC-in jack |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Power adapter barrel connector | 4.5 mm |
Performance |
---|
Accelerometer | Yes |
Temperature sensor | Yes |
Hall sensor | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | UK English |
Second display glass type | Gorilla Glass |
Software |
---|
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system installed | Windows 10 Pro |
Windows 11 free upgrade | Yes |
Technical details |
---|
Market positioning | Business |
Form factor | Convertible (Folder) |
Product colour | Grey |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 54 Wh |
Battery recharge time | 4 h |
Battery voltage | 15 V |
Fast charging | Yes |
Battery weight | 230 g |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Security |
---|
Password protection | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions |
---|
Width | 306 mm |
Depth | 209.8 mm |
Height (front) | 1.64 cm |
Height (rear) | 1.77 cm |
Weight | 1.37 kg |
Packaging data |
---|
Cables included | AC |
Other features |
---|
Wi-Fi data rate (max) | 2400 Mbit/s |
WLAN controller model | Intel Wi-Fi 6 AX201 |
On-board graphics card | Yes |
Audio system | MaxxAudio Pro |
Anti-glare screen | Yes |
Sensors |
---|
Accelerometer | Yes |
Packaging content |
---|
Cables included | AC |