Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 108.79 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 - 90 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 480i, 480p, 576i, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 8 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 6 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 68.47 cm |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | No |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera |
---|
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Height (without stand) | 425.4 mm |
Depth (without stand) | 53.9 mm |
Width (without stand) | 612.3 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, RoHS |
Doesn't contain | PVC/BFR |
Power supply type | Internal |
Weight (with stand) | 8.8 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 12 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 210 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 22.8 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 23 kWh |
Operational conditions |
---|
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
USB cable length | 1.8 m |
Weight & dimensions |
---|
Height (without stand) | 425.4 mm |
Depth (without stand) | 53.9 mm |
Width (without stand) | 612.3 mm |
Width (with stand) | 612.3 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 565.6 mm |
Bezel width (side) | 7.8 mm |
Bezel width (top) | 7.8 mm |
Bezel width (bottom) | 5.2 cm |
Weight (with stand) | 8.8 kg |
Weight (without stand) | 5.74 kg |
Package weight | 12.6 kg |
Packaging data |
---|
Package weight | 12.6 kg |
USB cable length | 1.8 m |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, RoHS |
Doesn't contain | PVC/BFR |
Indication |
---|
LED indicators | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 425.4 mm |
Depth (without stand) | 53.9 mm |
Width (without stand) | 612.3 mm |
Power consumption (max) | 210 W |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Ethernet LAN (RJ-45) ports | 1 |
Touchscreen | No |
Front bezel colour | Black |