Design |
---|
Product type | Notebook |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Intel® vPro™ Platform Eligibility | Yes |
Display |
---|
HD type | Full HD+ |
Pixel density | 162 ppi |
Panel type | WVA |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 600:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor |
---|
Processor generation | 13th gen Intel® Core™ i5 |
Configurable TDP-down | 12 W |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | i5-1345U |
Processor boost frequency | 4.7 GHz |
Processor cores | 10 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Efficient-core boost frequency | 3.5 GHz |
Performance-core boost frequency | 4.7 GHz |
Memory |
---|
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 4800 MHz |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD performance class | 35 |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
Audio |
---|
Audio chip | Realtek ALC3281 |
Number of microphones | 2 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 4 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Video capturing speed | 30 fps |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | Yes |
Mobile network generation | 5G |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
4G standard | LTE-TDD & LTE-FDD |
3G standards | HSPA+, WCDMA |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
WWAN | Installed |
Wi-Fi data rate (max) | 2400 Mbit/s |
WWAN controller | Intel® 5000 Advanced 5G WWAN (DW5931) |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Hall sensor | Yes |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | No |
Keyboard number of keys | 80 |
Keyboard backlit | Yes |
Keyboard language | German |
Software |
---|
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
SIM card type | eSIM |
WWAN controller | Intel® 5000 Advanced 5G WWAN (DW5931) |
Processor special features |
---|
CPU configuration (max) | 1 |
Intel® vPro™ Platform Eligibility | Yes |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 57 Wh |
Battery recharge time | 3 h |
Battery voltage | 11.4 V |
Fast charging | Yes |
Battery weight | 227 g |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 5,9,15,20 V |
Security |
---|
Password protection | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions |
---|
Width | 313 mm |
Depth | 222.8 mm |
Height (front) | 1.71 cm |
Height (rear) | 1.82 cm |
Weight | 1.32 kg |
Packaging data |
---|
Cables included | AC |
Other features |
---|
Wi-Fi data rate (max) | 2400 Mbit/s |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | MaxxAudio Pro |
SIM card type | eSIM |
WWAN controller | Intel® 5000 Advanced 5G WWAN (DW5931) |
Anti-glare screen | Yes |
Packaging content |
---|
Cables included | AC |