Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 21:9 |
Pixel density | 109.68 ppi |
Maximum refresh rate | 60 Hz |
HD type | UltraWide Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2325 x 0.2325 mm |
Horizontal scan range | 30 - 90 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 80 cm |
Viewable size, vertical | 33.5 cm |
Viewable size diagonal | 86.7 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440, 3440 x 1440 |
Supported video modes | 480i, 480p, 576i, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 3440 x 1440 pixels |
Response time | 8 ms |
Display diagonal | 86.7 cm (34.1") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Screen curvature rating | 3800R |
Anti-glare screen | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Design |
---|
Market positioning | Business |
Feet colour | Silver |
Product colour | Black |
Front bezel colour | Black |
Camera |
---|
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-B, USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 1 |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Wi-Fi | No |
Technical details |
---|
Height (without stand) | 434.4 mm |
Depth (without stand) | 81.1 mm |
Width (without stand) | 815.9 mm |
Feet colour | Silver |
RJ-45 ports quantity | 1 |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Power supply type | Internal |
Weight (with stand) | 10.8 kg |
Touchscreen | No |
Network |
---|
Wi-Fi | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 12 cm |
Pivot | No |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 220 W |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 31.5 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 27.7 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Weight & dimensions |
---|
Height (without stand) | 434.4 mm |
Depth (without stand) | 81.1 mm |
Width (without stand) | 815.9 mm |
Width (with stand) | 815.9 mm |
Depth (with stand) | 234.9 mm |
Height (with stand) | 576.2 mm |
Bezel width (side) | 8.03 mm |
Bezel width (top) | 8.03 mm |
Bezel width (bottom) | 5.66 cm |
Weight (with stand) | 10.8 kg |
Weight (without stand) | 7.3 kg |
Package weight | 16 kg |
Packaging data |
---|
Package weight | 16 kg |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 434.4 mm |
Depth (without stand) | 81.1 mm |
Width (without stand) | 815.9 mm |
Power consumption (max) | 220 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
RJ-45 ports quantity | 1 |
Touchscreen | No |
Front bezel colour | Black |