Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Display |
---|
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 108.78 ppi |
Colour gamut | 100% |
Maximum refresh rate | 60 Hz |
HD type | Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 - 90 kHz |
Vertical scan range | 49 - 76 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 480i, 480p, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 8 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
RGB colour space | sRGB |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | No |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Office |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Audio output | Yes |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 2 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Height (without stand) | 352 mm |
Depth (without stand) | 49.5 mm |
Width (without stand) | 611.3 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Silver |
Front bezel colour | Black |
Power supply type | Internal |
Weight (with stand) | 6.59 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 197 W |
Power consumption (average) | 20.4 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 20.4 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 20.32 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content |
---|
Cables included | AC, DisplayPort, HDMI, USB Type-C |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Weight & dimensions |
---|
Height (without stand) | 352 mm |
Depth (without stand) | 49.5 mm |
Width (without stand) | 611.3 mm |
Width (with stand) | 611.3 mm |
Depth (with stand) | 185 mm |
Height (with stand) | 535.1 mm |
Bezel width (side) | 7.3 mm |
Bezel width (top) | 7.3 mm |
Bezel width (bottom) | 9.05 mm |
Weight (with stand) | 6.59 kg |
Weight (without stand) | 4.78 kg |
Package weight | 10 kg |
Packaging data |
---|
Package weight | 10 kg |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 352 mm |
Depth (without stand) | 49.5 mm |
Width (without stand) | 611.3 mm |
Power consumption (max) | 197 W |
HDMI | Yes |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Ethernet LAN (RJ-45) ports | 1 |
Touchscreen | No |
Front bezel colour | Black |