Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Maximum refresh rate | 60 Hz |
Adobe RGB coverage | 100% |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1554 x 0.1554 mm |
Horizontal scan range | 15 - 135 kHz |
Vertical scan range | 23 - 86 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2048 x 1080, 2048 x 1280, 2560 x 1440, 3840 x 2160 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p, 2160p |
Backlight type | LED |
Display resolution | 3840 x 2160 pixels |
Response time | 8 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1300:1 |
Response time (fast) | 6 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Anti-glare screen | Yes |
DCI-P3 coverage | 98% |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Graphics design |
Feet colour | Black |
Certification | TCO |
Product colour | Black |
Front bezel colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Thunderbolt 3 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Wi-Fi | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 376.8 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 611.9 mm |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS |
Doesn't contain | PVC |
Power supply type | Internal |
Weight (with stand) | 9.71 kg |
Touchscreen | No |
Network |
---|
Wi-Fi | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 230 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 32 W |
Annual energy consumption | 45 kWh |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 38 W |
Input current | 2.8 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-C to USB Type-A |
AC adapter included | Yes |
Weight & dimensions |
---|
Height (without stand) | 376.8 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 611.9 mm |
Width (with stand) | 611.9 mm |
Depth (with stand) | 212 mm |
Height (with stand) | 563.4 mm |
Bezel width (side) | 7.6 mm |
Bezel width (top) | 7.6 mm |
Bezel width (bottom) | 2.71 cm |
Weight (with stand) | 9.71 kg |
Weight (without stand) | 5.55 kg |
Package width | 168 mm |
Package depth | 812 mm |
Package height | 520 mm |
Package weight | 14.1 kg |
Packaging data |
---|
Package width | 168 mm |
Package depth | 812 mm |
Package height | 520 mm |
Package weight | 14.1 kg |
Stand included | Yes |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-C to USB Type-A |
Sustainability |
---|
Sustainability certificates | RoHS |
Doesn't contain | PVC |
Features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 376.8 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 611.9 mm |
Power consumption (max) | 230 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
AC adapter included | Yes |
On/off switch | Yes |
TV tuner integrated | No |
Touchscreen | No |
DCI-P3 coverage | 98% |
Front bezel colour | Black |
Brand-specific features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Certificates |
---|
Certification | TCO |