Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Curved |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 32:9 |
Pixel density | 109 ppi |
DDC/CI | Yes |
Maximum refresh rate | 60 Hz |
Screen curvature | 3.8 m |
sRGB coverage (typical) | 99% |
HD type | UltraWide Dual Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.234 x 0.234 mm |
Vertical scan range | 24 - 86 Hz |
Aspect ratio | 32:9 |
Viewable size, horizontal | 119.8 cm |
Viewable size, vertical | 33.7 cm |
Viewable size diagonal | 124.5 cm |
Supported graphics resolutions | 5120 x 1440 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | W-LED |
Display resolution | 5120 x 1440 pixels |
Response time | 8 ms |
Display diagonal | 124.5 cm (49") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Screen curvature rating | 3800R |
RGB colour space | sRGB |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Dell E-Value Code | u4919dw |
Built-in speaker(s) | No |
Built-in camera | No |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Business |
Feet colour | Black/Silver |
Certification | TCO |
Product colour | Black, Silver |
Colour name | Silver |
Dell E-Value Code | u4919dw |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 5 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Wi-Fi | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 371 mm |
Depth (without stand) | 109.3 mm |
Width (without stand) | 1215.1 mm |
Feet colour | Black/Silver |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Doesn't contain | PVC |
Power supply type | Internal |
Weight (with stand) | 17.2 kg |
Touchscreen | No |
Network |
---|
Wi-Fi | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -170 - 170° |
Tilt angle range | -5 - 21° |
Height adjustment | 9 cm |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Picture-by-Picture (PbP) | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 230 W |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 47 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 35.25 W |
Input current | 3 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 47 kWh |
Operational conditions |
---|
Non-operating altitude | 3048 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 3048 m |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI, USB, USB Type-C |
Weight & dimensions |
---|
Height (without stand) | 371 mm |
Depth (without stand) | 109.3 mm |
Width (without stand) | 1215.1 mm |
Width (with stand) | 1215.1 mm |
Depth (with stand) | 252.6 mm |
Height (with stand) | 458.6 mm |
Bezel width (side) | 1.1 cm |
Bezel width (top) | 1.22 cm |
Bezel width (bottom) | 1.74 cm |
Weight (with stand) | 17.2 kg |
Weight (without stand) | 11.4 kg |
Package width | 325.1 mm |
Package depth | 1404.9 mm |
Package height | 532.9 mm |
Package weight | 26.4 kg |
Packaging data |
---|
Package width | 325.1 mm |
Package depth | 1404.9 mm |
Package height | 532.9 mm |
Package weight | 26.4 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI, USB, USB Type-C |
Sustainability |
---|
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Doesn't contain | PVC |
Features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 371 mm |
Depth (without stand) | 109.3 mm |
Width (without stand) | 1215.1 mm |
Power consumption (max) | 230 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Dell E-Value Code | u4919dw |
On/off switch | Yes |
Manual | Yes |
TV tuner integrated | No |
Touchscreen | No |
Picture-by-Picture (PbP) | Yes |
USB Power Delivery | Yes |
Package type | Box |
Brand-specific features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Certificates |
---|
Certification | TCO |