Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
Low input lag | Yes |
Philips SmartUniformity | 97 - 102% |
Display |
---|
Display brightness (typical) | 450 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
DDC/CI | Yes |
Colour gamut | 98% |
Maximum refresh rate | 144 Hz |
sRGB coverage (typical) | 133% |
Adobe RGB coverage | 110.1% |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1554 x 0.1554 mm |
Horizontal scan range | 30 - 135 kHz |
Vertical scan range | 48 - 144 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 60.4 cm |
Viewable size, vertical | 34.7 cm |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 112% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | Nano IPS |
High Dynamic Range (HDR) technology | DisplayHDR 600 |
Display diagonal (metric) | 68.5 cm |
Display sRGB | Yes |
DCI-P3 coverage | 98% |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Heavy metals free | Hg (mercury) |
Certification | CB, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU RoHS, CE Mark |
Product colour | Black |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Gloss/Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
Headphone out | Yes |
HDMI ports quantity | 3 |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Power Delivery up to | 65 W |
Number of USB Type-B upstream ports quantity | 1 |
Built-in KVM switch | Yes |
Technical details |
---|
Height (without stand) | 353 mm |
Depth (without stand) | 75 mm |
Width (without stand) | 609 mm |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Product colour | Black |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; TUV/ISO9241-307; TUV-BAUART; CU-EAC; EAEU RoHS; CE Mark |
MultiView | PBP (2 x devices) |
Sustainability certificates | RoHS |
Doesn't contain | Mercury, PVC/BFR |
Power supply type | External |
Weight (with stand) | 9 kg |
Delta E | 2 |
LowBlue mode | Yes |
Touchscreen | No |
Philips SmartUniformity | 97 - 102% |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -35 - 35° |
Tilt angle range | -5 - 20° |
Height adjustment | 13 cm |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Picture-by-Picture (PbP) | Yes |
Power |
---|
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 62.7 W |
Power consumption (off) | 0.3 W |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | DisplayPort, HDMI, USB Type-C to USB Type-C, AC |
Weight & dimensions |
---|
Height (without stand) | 353 mm |
Depth (without stand) | 75 mm |
Width (without stand) | 609 mm |
Width (with stand) | 609 mm |
Depth (with stand) | 282 mm |
Height (with stand) | 545 mm |
Weight (with stand) | 9 kg |
Weight (without stand) | 5.2 kg |
Package width | 730 mm |
Package depth | 224 mm |
Package height | 470 mm |
Package weight | 12.3 kg |
Packaging data |
---|
Package width | 730 mm |
Package depth | 224 mm |
Package height | 470 mm |
Package weight | 12.3 kg |
Package type | Box |
Stand included | Yes |
Manual | Yes |
Cables included | DisplayPort, HDMI, USB Type-C to USB Type-C, AC |
Sustainability |
---|
Sustainability certificates | RoHS |
Doesn't contain | Mercury, PVC/BFR |
Indication |
---|
LED indicators | Operation, Stand-by |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 353 mm |
Depth (without stand) | 75 mm |
Width (without stand) | 609 mm |
HDMI | Yes |
USB Power Delivery up to | 65 W |
Power supply type | External |
Mean time between failures (MTBF) | 50000 h |
Manual | Yes |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; TUV/ISO9241-307; TUV-BAUART; CU-EAC; EAEU RoHS; CE Mark |
MultiView | PBP (2 x devices) |
Delta E | 2 |
LowBlue mode | Yes |
Touchscreen | No |
Philips SmartUniformity | 97 - 102% |
Exterior finish type | Gloss/Textured |
Picture-by-Picture (PbP) | Yes |
DCI-P3 coverage | 98% |
Ambient lighting type | 4-sided |
Package type | Box |
Certificates |
---|
Certification | CB, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU RoHS, CE Mark |