Design |
---|
Colour name | Cloud Grey |
Product type | Notebook |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Display |
---|
HD type | 2.8K |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Contrast ratio (typical) | 1500:1 |
Touchscreen | No |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Maximum refresh rate | 90 Hz |
RGB colour space | sRGB |
High Dynamic Range (HDR) technology | Dolby Vision |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Processor |
---|
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 3.3 GHz |
Processor model | 6600HS |
Processor boost frequency | 4.5 GHz |
Processor cores | 6 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Memory |
---|
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 6400 MHz |
Maximum internal memory | 16 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 660M |
Discrete graphics card model | Not available |
Audio |
---|
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
USB4 Gen 3x2 ports quantity | 1 |
Performance |
---|
Ambient light sensor | Yes |
Hall sensor | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | German |
Software |
---|
Operating system language | German |
Operating system architecture | 64-bit |
Trial software | Office |
Operating system installed | Windows 11 Home |
Technical details |
---|
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Sustainability certificates | ENERGY STAR, EPEAT Silver, RoHS |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10.47 h |
Battery capacity | 61 Wh |
Continuous video playback time | 11.73 h |
Power |
---|
AC adapter power | 100 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, HDD, Supervisor, User |
Fingerprint reader | No |
Windows Hello | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates |
---|
Certification | EPEAT™ Silver ENERGY STAR® 8.0 ErP Lot 3 RoHS Eyesafe Certified TÜV Rheinland® Low Blue Light |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Silver, RoHS |
Weight & dimensions |
---|
Width | 312.4 mm |
Depth | 221.4 mm |
Height | 14.6 mm |
Weight | 1.34 kg |
Other features |
---|
Ambient light sensor | Yes |
On-board graphics card | Yes |
Maximum shipping altitude | 3048 m |
Anti-glare screen | Yes |
Continuous video playback time | 11.73 h |
Sensors |
---|
Ambient light sensor | Yes |