Features |
---|
Product colour | Grey |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Print, Scan, Fax |
Recommended duty cycle | 250 - 2000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
All-In-One-multitasking | Yes |
HP segment | Home |
Page description languages | PCL 5, PCL 6, PCL XL, PostScript 3, PDF |
Performance |
---|
HP dynamic security | Yes |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Print, Scan, Fax |
Recommended duty cycle | 250 - 2000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Grey |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Business |
Internal memory | 512 MB |
Processor frequency | 1200 MHz |
Maximum internal memory | 512 MB |
Card reader integrated | No |
Built-in processor | Yes |
Sound power level (printing) | 6.8 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Maximum resolution | 2400 x 1200 DPI |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Print, Scan, Fax |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity |
---|
Paper input type | Paper tray |
Maximum input capacity | 500 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity |
---|
Maximum output capacity | 150 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Built-in display | Yes |
Printing |
---|
Watermark printing | Yes |
N-in-1 print function | Yes |
Cover page printing function | Yes |
Booklet printing function | Yes |
Maximum resolution | 2400 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
Secure printing | Yes |
Print speed (colour, draft quality, A4/US Letter) | 36 ppm |
Print speed (black, draft quality, A4/US Letter) | 36 ppm |
Duplex printing mode | Auto |
Borderless printing | Yes |
Time to first page (colour, normal) | 11 s |
Time to first page (black, normal) | 10 s |
Print margins (top, bottom, right, left) | 3.3 mm |
Print speed (black, normal quality, A4/US Letter) | 24 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print resolution colour | 2400 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 20 ppm |
Print speed (ISO/IEC 24734) black | 24 ppm |
Copying |
---|
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 36 cpm |
Copy speed (colour, normal quality, A4) | 36 cpm |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copy speed (colour, draft, A4) | 36 cpm |
Copier resize | 25 - 400% |
Copy speed (black, draft, A4) | 36 cpm |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 356 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | Fax, Software |
Scan speed (black) | 19 inch/min |
Scan speed (colour) | 8 inch/min |
Image formats supported | JPG, TIFF, BMP, JPEG, TIF, PNG |
Document formats supported | RTF, TXT, PDF |
Input colour depth | 24 bit |
TWAIN version | 1.9 |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (colour) | 200 x 200 DPI |
Fax resolution (black) | 203 x 196 DPI |
Faxing | Colour faxing |
Fax transmission speed | 4 sec/page |
Fax memory | 100 pages |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Fax broadcasting | 20 locations |
Auto-redialing | Yes |
Auto reduction | Yes |
Duplex faxing | Yes |
Storage |
---|
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Paper input type | Paper tray |
Maximum input capacity | 500 sheets |
Maximum output capacity | 150 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 2 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Hagaki card |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5, C6, DL |
Photo paper sizes (imperial) | 3x5,4x6,5x7,8x10,10x15,13x18 |
Borderless printing media sizes | A4, Letter |
Custom media length | 127 - 356 mm |
Paper tray media types | Thick paper, Photo paper, Plain paper, Letterhead, Card stock, Glossy paper, Matte paper |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, RJ-11, USB 2.0, Wireless LAN |
Direct printing | Yes |
RJ-11 ports quantity | 1 |
Network |
---|
Mobile printing technologies | Apple AirPrint |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | WPA2-Enterprise, EAP-TLS, SSL/TLS, LEAP, HTTPS, PEAP |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 20 pc(s) |
Pallet dimensions (W x D x H) | 1219 x 1016 x 2590 mm |
Package width | 583 mm |
Package depth | 393 mm |
Package height | 612 mm |
Package weight | 18.7 kg |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Silver |
Power consumption (max) | 35 W |
TWAIN version | 1.9 |
Scan drivers | TWAIN |
Recommended duty cycle | 250 - 2000 pages per month |
Product colour | Grey |
Borderless printing | Yes |
Layers per pallet | 4 pc(s) |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 5 pc(s) |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Product colour | Grey |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 7.2 W |
Power consumption (sleep) | 1.3 W |
Power consumption (max) | 35 W |
Power consumption (off) | 0.14 W |
Brand-specific features |
---|
HP dynamic security | Yes |
HP ePrint | Yes |
HP Instant Ink | Yes |
HP SureSupply | Yes |
HP Web Jetadmin | Yes |
HP segment | Home |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 25 - 75% |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Silver |
Other features |
---|
Borderless printing | Yes |
Pallet gross weight | 390 g |
Products per pallet | 20 pc(s) |
Pallet dimensions (W x D x H) | 1219 x 1016 x 2590 mm |
Layers per pallet | 4 pc(s) |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 499.5 mm |
Depth | 449.7 mm |
Height | 327.3 mm |
Weight | 15.2 kg |
Package width | 583 mm |
Package depth | 393 mm |
Package height | 612 mm |
Package weight | 18.7 kg |
Logistics data |
---|
Pallet gross weight | 390 g |
Products per pallet | 20 pc(s) |
Layers per pallet | 4 pc(s) |
Harmonized System (HS) code | 84433100 |