Features |
---|
Product colour | Black, White |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex faxing | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Fax |
Recommended duty cycle | 250 - 1500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
All-In-One-multitasking | Yes |
HP segment | Small medium business |
Page description languages | PCL 3, PCL 3 GUI |
Performance |
---|
HP dynamic security | Yes |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Fax |
Recommended duty cycle | 250 - 1500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, White |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Business |
Internal memory | 512 MB |
Processor frequency | 1200 MHz |
Maximum internal memory | 512 MB |
Card reader integrated | No |
Built-in processor | Yes |
Sound power level (printing) | 65 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Fax |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity |
---|
Paper input type | Paper tray |
Maximum input capacity | 500 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Output capacity |
---|
Maximum output capacity | 75 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 6.73 cm (2.65") |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Secure printing | Yes |
Print speed (colour, normal quality, A3) | 7 ppm |
Print speed (colour, draft quality, A4/US Letter) | 34 ppm |
Print speed (black, normal quality, A3) | 12 ppm |
Print speed (black, draft quality, A4/US Letter) | 34 ppm |
Duplex printing mode | Auto |
Borderless printing | Yes |
Time to first page (colour, normal) | 10 s |
Time to first page (black, normal) | 9 s |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 18 ppm |
Print speed (ISO/IEC 24734) black | 22 ppm |
Copying |
---|
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 33 cpm |
Copy speed (colour, normal quality, A4) | 31 cpm |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copy speed (colour, draft, A4) | 31 cpm |
Copier resize | 25 - 400% |
Copy speed (black, draft, A4) | 33 cpm |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 297 x 432 mm |
Scanner type | Flatbed & ADF scanner |
Scan to | Fax, Software |
Image formats supported | JPG, TIFF, BMP, JPEG, TIF, PNG |
Document formats supported | RTF, TXT, PDF |
Input colour depth | 24 bit |
TWAIN version | 2.1 |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Fax |
---|
Fax resolution (colour) | 200 x 200 DPI |
Fax resolution (black) | 300 x 300 DPI |
Faxing | Colour faxing |
Fax transmission speed | 4 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Speed dialling | Yes |
Fax speed dialing (max numbers) | 99 |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Distinctive ring | Yes |
Auto-redialing | Yes |
Auto reduction | Yes |
Duplex faxing | Yes |
Storage |
---|
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 250 sheets |
Total output capacity | 75 sheets |
Paper input type | Paper tray |
Maximum input capacity | 500 sheets |
Maximum output capacity | 75 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 2 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Hagaki card |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5, C6, DL |
Borderless printing media sizes | A3 |
Custom media width | 76 - 297 mm |
Custom media length | 127 - 420 mm |
Paper tray media types | Thick paper, Photo paper, Plain paper, Glossy paper, Matte paper |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, RJ-11, USB 2.0, Wireless LAN |
Direct printing | Yes |
RJ-11 ports quantity | 1 |
Bluetooth | No |
Network |
---|
Bluetooth | No |
Mobile printing technologies | Apple AirPrint, Google Cloud Print |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | SSL/TLS, HTTPS |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 10 pc(s) |
Pallet dimensions (W x D x H) | 1220 x 1015 x 2562 mm |
Package width | 668 mm |
Package depth | 545 mm |
Package height | 487 mm |
Package weight | 24.4 kg |
Technical details |
---|
Sustainable technologies and materials | EU ROHS, WEEE |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
TWAIN version | 2.1 |
Speed dialling | Yes |
Scan drivers | TWAIN |
Recommended duty cycle | 250 - 1500 pages per month |
Distinctive ring | Yes |
Product colour | Black, White |
Borderless printing | Yes |
Layers per pallet | 5 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.398 kWh/week |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 2 pc(s) |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 6.73 cm (2.65") |
Product colour | Black, White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 37 W |
Power consumption (sleep) | 1.47 W |
Power consumption (standby) | 6.5 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.398 kWh/week |
Brand-specific features |
---|
HP dynamic security | Yes |
HP ePrint | Yes |
HP Software provided | HP Dropbox, HP Google Drive, Microsoft DotNet |
HP segment | Small medium business |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.9 Mavericks |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.9 Mavericks |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 40 °C |
Sustainability |
---|
Sustainable technologies and materials | EU ROHS, WEEE |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Other features |
---|
Borderless printing | Yes |
Pallet gross weight | 261 g |
Speed dialling | Yes |
Products per pallet | 10 pc(s) |
Pallet dimensions (W x D x H) | 1220 x 1015 x 2562 mm |
Layers per pallet | 5 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.398 kWh/week |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 584 mm |
Depth | 466.9 mm |
Height | 383.3 mm |
Weight | 19.5 kg |
Package width | 668 mm |
Package depth | 545 mm |
Package height | 487 mm |
Package weight | 24.4 kg |
Logistics data |
---|
Pallet gross weight | 261 g |
Products per pallet | 10 pc(s) |
Layers per pallet | 5 pc(s) |