Features |
---|
Product colour | White |
Scanning | Colour scanning |
Faxing | Mono faxing |
Duplex printing mode | Auto |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Enterprise |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 900 - 4800 pages per month |
Printing colours | Black |
Country of origin | China |
All-In-One-multitasking | Yes |
Replacement cartridges | Declared yields based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors |
HP segment | Business |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 900 - 4800 pages per month |
Printing colours | Black |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Replacement cartridges | Declared yields based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors |
Market positioning | Enterprise |
Internal storage capacity | 16 GB |
Internal memory | 2048 MB |
Processor frequency | 800 MHz |
Maximum internal memory | 2048 MB |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (printing) | 54 dB |
Sound pressure level (scanning) | 48 dB |
Sound power level (printing) | 6.4 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Print, Copy, Scan |
Copying | Mono copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Input capacity |
---|
Maximum input capacity | 10 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity |
---|
Maximum output capacity | 150 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Watermark printing | Yes |
N-in-1 print function | Yes |
Maximum resolution | 1200 x 1200 DPI |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (black, normal) | 6.5 s |
Warm-up time | 180 s |
Print speed (black, normal quality, A4/US Letter) | 38 ppm |
Print technology | Laser |
Printing | Mono printing |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 38 cpm |
Time to first copy (black, normal) | 7.2 s |
Copying | Mono copying |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 297 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan speed (colour) | 20 ppm |
Scan speed (black) | 31 ppm |
Duplex scan speed (colour) | 37 ppm |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Faxing | Mono faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Speed dialling | Yes |
Fax forwarding | Yes |
Fax delayed sending | No |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal storage capacity | 16 GB |
Internal memory | 2048 MB |
Maximum internal memory | 2048 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 350 sheets |
Total output capacity | 150 sheets |
Maximum input capacity | 10 sheets |
Maximum output capacity | 150 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 250 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 3 |
Print technology |
---|
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A5 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Multi-Purpose Tray media weight | 60 - 120 g/m² |
Paper tray media types | Heavy paper, Thick paper, Plain paper, Letterhead, Bond paper, Pre-printed, Recycled paper, Rough paper, Labels, Envelopes |
Paper tray media weight | 60 - 120 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 3 |
Direct printing | No |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | SNMPv3, IPSec, EAP-TLS, FIPS 140, SSL/TLS, EAP-PEAP, HTTPS |
Wi-Fi | No |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2451 mm |
Included cartridge capacity (black) | 3000 pages |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 490 mm |
Package weight | 14.7 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainable technologies and materials | Mercury-free |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Silver |
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Scan drivers | TWAIN |
Recommended duty cycle | 900 - 4800 pages per month |
Country of origin | China |
Product colour | White |
Pallet weight (imperial) | 441.9 kg (974.3 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2450.8 mm (47.2 x 39.4 x 96.5") |
Layers per pallet | 4 pc(s) |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | LCD |
Country of origin | China |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Enterprise |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 525 W |
Power consumption (ready) | 10.1 W |
Power consumption (sleep) | 1.2 W |
Power consumption (off) | 0.08 W |
Brand-specific features |
---|
HP segment | Business |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 15 - 27 °C |
Operating relative humidity (H-H) | 10 - 90% |
Sustainability |
---|
Sustainable technologies and materials | Mercury-free |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Silver |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 441.92 g |
Speed dialling | Yes |
Country of origin | China |
Products per pallet | 24 pc(s) |
Pallet weight (imperial) | 441.9 kg (974.3 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2450.8 mm (47.2 x 39.4 x 96.5") |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2451 mm |
Layers per pallet | 4 pc(s) |
Cartridge(s) included | Yes |
Control type | Touch |
Duplex printing | Yes |
Number of users | 10 user(s) |
Weight & dimensions |
---|
Width | 420 mm |
Depth | 390 mm |
Height | 323 mm |
Weight | 13 kg |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 490 mm |
Package weight | 14.7 kg |
Packaging content |
---|
Included cartridge capacity (black) | 3000 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 441.92 g |
Products per pallet | 24 pc(s) |
Layers per pallet | 4 pc(s) |
Harmonized System (HS) code | 84433100 |