Display |
---|
Display | LED |
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
RGB colour space | NTSC |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | Yes |
TV tuner integrated | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Product colour | Black, Silver |
Camera |
---|
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
HDMI | Yes |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 34.7 mm |
Depth (without stand) | 4.63 mm |
Width (without stand) | 538.8 mm |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Sustainable technologies and materials | Arsenic-free display glass; Mercury-free display backlights; Low halogen |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Country of origin | China |
Weight (with stand) | 6.6 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 45 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30 W |
Annual energy consumption | 26 kWh |
Power consumption (off) | 0.3 W |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Packaging content |
---|
Cables included | AC, DisplayPort, HDMI, VGA |
Weight & dimensions |
---|
Height (without stand) | 34.7 mm |
Depth (without stand) | 4.63 mm |
Width (without stand) | 538.8 mm |
Width (with stand) | 53.9 mm |
Depth (with stand) | 51.4 mm |
Height (with stand) | 21.4 mm |
Weight (with stand) | 6.6 kg |
Weight (without stand) | 3.9 kg |
Package width | 538.8 mm |
Package depth | 214 mm |
Package height | 513.7 mm |
Package weight | 9.3 kg |
Width | 538.8 mm |
Weight | 6.6 kg |
Height | 347.2 mm |
Depth | 46.3 mm |
Packaging data |
---|
Package width | 538.8 mm |
Package depth | 214 mm |
Package height | 513.7 mm |
Package weight | 9.3 kg |
Cables included | AC, DisplayPort, HDMI, VGA |
Sustainability |
---|
Sustainable technologies and materials | Arsenic-free display glass; Mercury-free display backlights; Low halogen |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Features |
---|
Country of origin | China |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 34.7 mm |
Depth (without stand) | 4.63 mm |
Width (without stand) | 538.8 mm |
Power consumption (max) | 45 W |
HDMI | Yes |
Display | LED |
On/off switch | Yes |
TV tuner integrated | No |
Touchscreen | No |
Width | 538.8 mm |
Weight | 6.6 kg |
Height | 347.2 mm |
Depth | 46.3 mm |
Energy efficiency class (old) | A+ |
Thin Client |
---|
Thin client installed | No |