Display |
---|
HDCP | Yes |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
HD type | Quad HD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 - 115 kHz |
Vertical scan range | 50 - 75 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
RGB colour space | sRGB |
Display diagonal (metric) | 68.6 cm |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Market positioning | Business |
Product colour | Black |
Camera |
---|
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Audio input | Yes |
Audio output | Yes |
Microphone in | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 39.7 mm |
Depth (without stand) | 4.7 mm |
Width (without stand) | 612.8 mm |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Sustainable technologies and materials | Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains Ocean-Bound plastic |
Weight (with stand) | 8.52 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 160 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 51 W |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Packaging content |
---|
Stand included | Yes |
Cables included | HDMI, USB Type-A, USB Type-C |
Weight & dimensions |
---|
Height (without stand) | 39.7 mm |
Depth (without stand) | 4.7 mm |
Width (without stand) | 612.8 mm |
Width (with stand) | 61.3 mm |
Depth (with stand) | 55.1 mm |
Height (with stand) | 21.6 mm |
Weight (with stand) | 8.52 kg |
Package width | 612.8 mm |
Package depth | 216 mm |
Package height | 551 mm |
Package weight | 12 kg |
Width | 612.8 mm |
Weight | 8.52 kg |
Height | 396.6 mm |
Depth | 47 mm |
Packaging data |
---|
Package width | 612.8 mm |
Package depth | 216 mm |
Package height | 551 mm |
Package weight | 12 kg |
Package type | Box |
Stand included | Yes |
Cables included | HDMI, USB Type-A, USB Type-C |
Sustainability |
---|
Sustainable technologies and materials | Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains Ocean-Bound plastic |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 39.7 mm |
Depth (without stand) | 4.7 mm |
Width (without stand) | 612.8 mm |
Power consumption (max) | 160 W |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
Width | 612.8 mm |
Weight | 8.52 kg |
Height | 396.6 mm |
Depth | 47 mm |
Package type | Box |