Features |
---|
Product colour | Black, White |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 200000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 0 - 40000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Japan |
All-In-One-multitasking | Yes |
HP segment | Business |
Printer fonts | PostScript, Scalable, Barcode, TrueType |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 200000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 0 - 40000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Storage media | HDD |
Internal storage capacity | 500 GB |
Internal memory | 3072 MB |
Processor frequency | 1200 MHz |
Memory slots | 1 |
Maximum internal memory | 5120 MB |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (printing) | 52 dB |
Sound pressure level (scanning) | 50 dB |
Sound power level (printing) | 6.7 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 200000 pages per month |
Duplex functions | Print, Copy, Scan |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 3900 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 200 sheets |
Output capacity |
---|
Maximum output capacity | 500 sheets |
Auto document feeder (ADF) output capacity | 200 sheets |
Display |
---|
Touchscreen | Yes |
Display resolution | 1024 x 768 pixels |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Watermark printing | Yes |
N-in-1 print function | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
Secure printing | Yes |
Print speed (colour, normal quality, A3) | 26 ppm |
Print speed (black, normal quality, A3) | 26 ppm |
Duplex printing mode | Auto |
Duplex print speed (colour, normal quality, A4/US Letter) | 26 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 26 ppm |
Time to first page (colour, normal) | 6.8 s |
Time to first page (black, normal) | 6.5 s |
Warm-up time | 210 s |
Print speed (black, normal quality, A4/US Letter) | 46 ppm |
Print technology | Laser |
Printing | Colour printing |
Print margin top (min) | 5 mm |
Print margin right (min) | 5 mm |
Print margin left (min) | 5 mm |
Print margin bottom (min) | 5 mm |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Printer fonts | PostScript, Scalable, Barcode, TrueType |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 46 cpm |
Copy speed (colour, normal quality, A4) | 46 cpm |
Copy speed (black, normal quality, A3) | 26 cpm |
Copy speed (colour, normal quality, A3) | 26 cpm |
Time to first copy (colour, normal) | 7.7 s |
Time to first copy (black, normal) | 5.6 s |
Maximum number of copies | 9999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 297 x 432 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Network folder, USB, TWAIN, Software |
Scan speed (colour) | 90 ppm |
Scan speed (black) | 90 ppm |
Image formats supported | TIFF, JPEG, MTIFF |
Document formats supported | XPS, PDF |
Input colour depth | 48 bit |
Scan technology | CIS/CCD |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax |
---|
Faxing | No |
Storage |
---|
Internal storage capacity | 500 GB |
Internal memory | 3072 MB |
Memory slots | 1 |
Maximum internal memory | 5120 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 500 sheets |
Maximum input capacity | 3900 sheets |
Maximum output capacity | 500 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) output capacity | 200 sheets |
Auto document feeder (ADF) input capacity | 200 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 5 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Non-ISO print media sizes | 16K, Oficio |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Paper tray media types | Heavy paper, Thick paper, Transparencies, Plain paper, Card stock, Recycled paper, Glossy paper, Labels, Envelopes |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | SNMPv3, IPSec, WPA2-Enterprise, EAP-TLS, FIPS 140, SSL/TLS, FIPS 140-2, PEAP |
Wi-Fi | No |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 1 pc(s) |
Pallet dimensions (W x D x H) | 856 x 760 x 972 mm |
Package width | 856 mm |
Package depth | 760 mm |
Package height | 972 mm |
Package weight | 92.1 kg |
Technical details |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Silver |
Cabling technology | 10/100/1000Base-T(X) |
Storage media | HDD |
Scan drivers | TWAIN |
Recommended duty cycle | 0 - 40000 pages per month |
Country of origin | Japan |
Product colour | Black, White |
Layers per pallet | 1 pc(s) |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 1 pc(s) |
Security |
---|
Secure printing | Yes |
Design |
---|
Touchscreen | Yes |
Display resolution | 1024 x 768 pixels |
Display | LCD |
Country of origin | Japan |
Product colour | Black, White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 900 W |
Power consumption (ready) | 100 W |
Power consumption (sleep) | 0.8 W |
Power consumption (off) | 0.07 W |
Brand-specific features |
---|
HP ImageREt print technology | HP ImageREt 4800 |
HP ePrint | Yes |
HP Web Jetadmin | Yes |
HP JetAdvantage Secure Print | Yes |
HP Management tools | HP Device Toolbox; HP Printer Assistant; HP SNMP Proxy Agent |
HP segment | Business |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 30 - 70% |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Silver |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Storage media | HDD |
Pallet gross weight | 92.12 g |
Country of origin | Japan |
Products per pallet | 1 pc(s) |
Pallet dimensions (W x D x H) | 856 x 760 x 972 mm |
Layers per pallet | 1 pc(s) |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 585 mm |
Depth | 663 mm |
Height | 710 mm |
Weight | 70.9 kg |
Package width | 856 mm |
Package depth | 760 mm |
Package height | 972 mm |
Package weight | 92.1 kg |
Logistics data |
---|
Pallet gross weight | 92.12 g |
Products per pallet | 1 pc(s) |
Layers per pallet | 1 pc(s) |
Harmonized System (HS) code | 84433100 |