Features |
---|
Product colour | White |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 2000 - 10000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | China |
All-In-One-multitasking | Yes |
HP segment | Business |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3, XPS |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 2000 - 10000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Internal storage capacity | 500 GB |
Internal memory | 1780 MB |
Processor frequency | 1200 MHz |
Memory slots | 1 |
Maximum internal memory | 3840 MB |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (printing) | 51 dB |
Sound pressure level (scanning) | 52 dB |
Sound power level (printing) | 6.5 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Print, Copy, Scan |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 2300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 250 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 20.3 cm (8") |
Built-in display | Yes |
Printing |
---|
Watermark printing | Yes |
N-in-1 print function | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 38 ppm |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 7.9 s |
Time to first page (black, normal) | 7 s |
Warm-up time | 200 s |
Print speed (black, normal quality, A4/US Letter) | 38 ppm |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Yes |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Book copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 38 cpm |
Copy speed (colour, normal quality, A4) | 38 cpm |
Time to first copy (colour, normal) | 9.1 s |
Time to first copy (black, normal) | 6 s |
Maximum number of copies | 9999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Network folder, USB, TWAIN, Software |
Scan speed (colour) | 38 ppm |
Scan speed (black) | 43 ppm |
Duplex scan speed (colour) | 38 ppm |
Duplex scan speed (black) | 43 ppm |
Image formats supported | JPEG, TIFF |
Document formats supported | PDF, XPS |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax |
---|
Faxing | No |
Storage |
---|
Internal storage capacity | 500 GB |
Internal memory | 1780 MB |
Memory slots | 1 |
Maximum internal memory | 3840 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 250 sheets |
Maximum input capacity | 2300 sheets |
Maximum output capacity | 250 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 5 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes | 10x15 cm |
Paper tray media types | Heavy paper, Thick paper, Transparencies, Plain paper, Letterhead, Card stock, Bond paper, Recycled paper, Glossy paper, Rough paper, Labels, Envelopes |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 3 |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | SNMPv3, IPSec, EAP-TLS, FIPS 140, SSL/TLS, EAP-PEAP, HTTPS |
Wi-Fi | No |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 6 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 800 x 2109 mm |
Included cartridge capacity (black) | 5500 pages |
Included cartridge capacity (CMY) | 3500 pages |
Package width | 755 mm |
Package depth | 600 mm |
Package height | 650 mm |
Package weight | 44.7 kg |
Cartridge(s) included | Yes |
Technical details |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Silver |
Cabling technology | 10/100/1000Base-T(X) |
Scan drivers | TWAIN |
Recommended duty cycle | 2000 - 10000 pages per month |
Country of origin | China |
Product colour | White |
Pallet weight (imperial) | 288.5 kg (636 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1201.4 x 800.1 x 2108.2 mm (47.3 x 31.5 x 83") |
Layers per pallet | 3 pc(s) |
Cartridge(s) included | Yes |
Power consumption (printing) | 617 W |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 2 pc(s) |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Display diagonal | 20.3 cm (8") |
Country of origin | China |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Power |
---|
AC input voltage | 115 - 220 V |
Power consumption (ready) | 40 W |
Power consumption (sleep) | 5.4 W |
Power consumption (printing) | 617 W |
Brand-specific features |
---|
HP Web Jetadmin | Yes |
HP JetAdvantage Secure Print | Yes |
HP Auto-On/Auto-Off | Yes |
HP Management tools | HP Printer Assistant, HP Device Toolbox, HP WS Pro Proxy Agent |
HP segment | Business |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7 Ultimate, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7 Ultimate, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Silver |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 289 g |
Country of origin | China |
Products per pallet | 6 pc(s) |
Pallet weight (imperial) | 288.5 kg (636 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1201.4 x 800.1 x 2108.2 mm (47.3 x 31.5 x 83") |
Pallet dimensions (W x D x H) | 1200 x 800 x 2109 mm |
Layers per pallet | 3 pc(s) |
Cartridge(s) included | Yes |
Power consumption (printing) | 617 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 482 mm |
Depth | 504 mm |
Height | 583 mm |
Weight | 38.1 kg |
Package width | 755 mm |
Package depth | 600 mm |
Package height | 650 mm |
Package weight | 44.7 kg |
Packaging content |
---|
Included cartridge capacity (black) | 5500 pages |
Included cartridge capacity (CMY) | 3500 pages |
Cartridge(s) included | Yes |
Logistics data |
---|
Pallet gross weight | 289 g |
Products per pallet | 6 pc(s) |
Layers per pallet | 3 pc(s) |
Harmonized System (HS) code | 84433100 |