Features |
---|
Product colour | Black, Grey |
Scanning | Colour scanning |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 200000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 5000 - 25000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
All-In-One-multitasking | Yes |
HP segment | Business |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Page description languages | PCL 5, PCL 6, PostScript 3, PDF |
Performance |
---|
Scanning | Colour scanning |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 200000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 5000 - 25000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, Grey |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Internal storage capacity | 500 GB |
Internal memory | 2560 MB |
Processor frequency | 800 MHz |
Memory slots | 1 |
Maximum internal memory | 2548 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 54 dB |
Sound pressure level (scanning) | 54 dB |
Print quality |
---|
Scanning | Colour scanning |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 200000 pages per month |
Duplex functions | Print, Copy, Scan |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Paper input type | Paper tray |
Maximum input capacity | 4100 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 200 sheets |
Output capacity |
---|
Maximum output capacity | 3000 sheets |
Display |
---|
Touchscreen | Yes |
Display diagonal | 20.3 cm (8") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Watermark printing | Yes |
N-in-1 print function | Yes |
Booklet printing function | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
Secure printing | Yes |
Print speed (colour, normal quality, A3) | 22 ppm |
Print speed (black, normal quality, A3) | 22 ppm |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 11 s |
Time to first page (black, normal) | 11 s |
Print speed (black, normal quality, A4/US Letter) | 46 ppm |
Print technology | Laser |
Printing | Colour printing |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 46 cpm |
Copy speed (colour, normal quality, A4) | 46 cpm |
Maximum number of copies | 9999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 297 x 432 mm |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Network folder, USB |
Scan speed (colour) | 68 ppm |
Scan speed (black) | 70 ppm |
Image formats supported | TIFF, JPEG, MTIFF |
Document formats supported | XPS, RTF, UNICODE, HTML, PDF, CSV |
Input colour depth | 24 bit |
Scan technology | CCD |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Speed dialling | Yes |
Fax speed dialing (max numbers) | 100 |
Fax forwarding | Yes |
Fax delayed sending | No |
Fax broadcasting | 100 locations |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal storage capacity | 500 GB |
Internal memory | 2560 MB |
Memory slots | 1 |
Maximum internal memory | 2548 MB |
Processor |
---|
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 4 |
Total input capacity | 4100 sheets |
Total output capacity | 500 sheets |
Paper input type | Paper tray |
Maximum input capacity | 4100 sheets |
Maximum output capacity | 3000 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 200 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 500 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 4 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
Maximum print size | 297 x 420 mm |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | 16K, 2L |
JIS B-series sizes (B0...B9) | B4, B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Custom media width | 76.2 - 330 mm |
Paper tray media types | Transparencies, Photo paper, Cut sheet, Glossy paper, Labels, Envelopes |
Paper tray media weight | 60 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0 |
Direct printing | No |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | SNMPv3, IPSec, EAP-TLS, FIPS 140, SSL/TLS, EAP-PEAP, HTTPS |
Wi-Fi | No |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 1 pc(s) |
Pallet dimensions (W x D x H) | 856 x 790 x 1567 mm |
Package width | 856 mm |
Package depth | 790 mm |
Package height | 1567 mm |
Package weight | 175.3 kg |
Technical details |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Recommended duty cycle | 5000 - 25000 pages per month |
Product colour | Black, Grey |
Layers per pallet | 1 pc(s) |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 1 pc(s) |
Security |
---|
Secure printing | Yes |
Design |
---|
Touchscreen | Yes |
Display diagonal | 20.3 cm (8") |
Display | LCD |
Product colour | Black, Grey |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
Power consumption (average operating) | 1100 W |
Power consumption (off) | 0.4 W |
Brand-specific features |
---|
HP segment | Business |
Operational conditions |
---|
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 10 - 80% |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 175.33 g |
Speed dialling | Yes |
Products per pallet | 1 pc(s) |
Pallet dimensions (W x D x H) | 856 x 790 x 1567 mm |
Layers per pallet | 1 pc(s) |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 704 mm |
Depth | 635 mm |
Height | 1199 mm |
Weight | 152.9 kg |
Package width | 856 mm |
Package depth | 790 mm |
Package height | 1567 mm |
Package weight | 175.3 kg |
Logistics data |
---|
Pallet gross weight | 175.33 g |
Products per pallet | 1 pc(s) |
Layers per pallet | 1 pc(s) |
Harmonized System (HS) code | 84433100 |