Features |
---|
Product colour | Black, White |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 200000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 0 - 40000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Japan |
All-In-One-multitasking | Yes |
HP segment | Business |
Printer fonts | PostScript, Scalable, Barcode, TrueType |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 200000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 0 - 40000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Internal storage capacity | 500 GB |
Internal memory | 5120 MB |
Memory slots | 1 |
Maximum internal memory | 7168 MB |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (printing) | 51 dB |
Sound pressure level (scanning) | 50 dB |
Sound power level (printing) | 6.7 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 200000 pages per month |
Duplex functions | Print, Copy, Scan |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 2300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 200 sheets |
Output capacity |
---|
Maximum output capacity | 500 sheets |
Display |
---|
Display resolution | 1024 x 768 pixels |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Watermark printing | Yes |
N-in-1 print function | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
Secure printing | Yes |
Print speed (colour, normal quality, A3) | 26 ppm |
Print speed (black, normal quality, A3) | 26 ppm |
Print speed (black, draft quality, A4/US Letter) | 45 ppm |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 6.8 s |
Time to first page (black, normal) | 6.5 s |
Warm-up time | 210 s |
Print speed (black, normal quality, A4/US Letter) | 46 ppm |
Print technology | Laser |
Printing | Colour printing |
Print margin top (min) | 5 mm |
Print margin right (min) | 5 mm |
Print margin left (min) | 5 mm |
Print margin bottom (min) | 5 mm |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Printer fonts | PostScript, Scalable, Barcode, TrueType |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 46 cpm |
Copy speed (colour, normal quality, A4) | 46 cpm |
Copy speed (black, normal quality, A3) | 26 cpm |
Copy speed (colour, normal quality, A3) | 26 cpm |
Time to first copy (colour, normal) | 7.7 s |
Time to first copy (black, normal) | 5.6 s |
Maximum number of copies | 9999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 297 x 432 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Network folder, USB, TWAIN, Software |
Scan speed (colour) | 120 ppm |
Scan speed (black) | 120 ppm |
Image formats supported | TIFF, JPEG, MTIFF |
Document formats supported | XPS, RTF, UNICODE, HTML, PDF, CSV |
Input colour depth | 48 bit |
Scan technology | CIS/CCD |
Scan drivers | TWAIN |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Faxing | Colour faxing |
Fax transmission speed | 6 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Speed dialling | Yes |
Fax forwarding | Yes |
Fax delayed sending | No |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal storage capacity | 500 GB |
Internal memory | 5120 MB |
Memory slots | 1 |
Maximum internal memory | 7168 MB |
Card reader integrated | No |
Processor |
---|
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 5 |
Total input capacity | 2300 sheets |
Total output capacity | 500 sheets |
Maximum input capacity | 2300 sheets |
Maximum output capacity | 500 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 200 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 5 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K |
JIS B-series sizes (B0...B9) | B4, B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Custom media length | 127 - 457.2 mm |
Paper tray media types | Heavy paper, Thick paper, Transparencies, Plain paper, Card stock, Recycled paper, Glossy paper, Labels, Envelopes |
Paper tray media weight | 60 - 256 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Bluetooth | Yes |
Network |
---|
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | SNMPv3, IPSec, WPA2-Enterprise, EAP-TLS, FIPS 140, SSL/TLS, FIPS 140-2, PEAP |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 1 pc(s) |
Pallet dimensions (W x D x H) | 856 x 760 x 1556 mm |
Package width | 856 mm |
Package depth | 760 mm |
Package height | 1556 mm |
Package weight | 126.5 kg |
Technical details |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Gold, EPEAT Silver |
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Scan drivers | TWAIN |
Recommended duty cycle | 0 - 40000 pages per month |
Country of origin | Japan |
Product colour | Black, White |
Layers per pallet | 1 pc(s) |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 1 pc(s) |
Security |
---|
Secure printing | Yes |
Design |
---|
Display resolution | 1024 x 768 pixels |
Display | LCD |
Country of origin | Japan |
Product colour | Black, White |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
Power consumption (average operating) | 900 W |
Power consumption (ready) | 100 W |
Power consumption (sleep) | 0.8 W |
Brand-specific features |
---|
HP segment | Business |
Operational conditions |
---|
Operating temperature (T-T) | 15 - 27 °C |
Operating relative humidity (H-H) | 30 - 70% |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Gold, EPEAT Silver |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 126.46 g |
Speed dialling | Yes |
Country of origin | Japan |
Products per pallet | 1 pc(s) |
Pallet dimensions (W x D x H) | 856 x 760 x 1556 mm |
Layers per pallet | 1 pc(s) |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 585 mm |
Depth | 712 mm |
Height | 1160 mm |
Weight | 115.5 kg |
Package width | 856 mm |
Package depth | 760 mm |
Package height | 1556 mm |
Package weight | 126.5 kg |
Logistics data |
---|
Pallet gross weight | 126.46 g |
Products per pallet | 1 pc(s) |
Layers per pallet | 1 pc(s) |